Learn about the exciting research our graduate students are preparing to defend in their final steps toward earning their degree in mathematics.
February 27, 2026: Erin Pierce, PhDTitle: On Siegel Eisenstein Series with LevelAbstract: Siegel modular forms are higher-dimensional analogues of classical modular forms and play an important role in modern number theory, connecting arithmetic geometry, representation theory, and the Langlands program. They can be viewed as automorphic forms on symplectic groups and encode deep arithmetic information through their Fourier coefficients and associated L-functions. In this defense, we will introduce a specific type of Siegel modular form called an Eisenstein series. In particular, we will use representation theoretic methods to construct an Eisenstein series derived from the Siegel parabolic subgroup of GSp(4), corresponding to a Siegel modular form with paramodular level. We will discuss the adelic method for computing its Fourier coefficients, present a novel approach for calculating them, and explain why they live in a particular number field. |
| Date | Speaker | Title |
| 2025-10-24 | Sasha Montag, MS | Density-Optimized Uniform Scalar Quantization Verses JPEG For Image Compression |
| 2025-10-24 | Clayton Groves, MS | Non-Vanishing of Quadratic Twists of Modular L-Functions |
| 2025-7-25 | Zubair Khan, PhD | Optimal Shrinkage Estimation of Mean Parameters for the Family of Symmetric Inverse Gaussian Distributions |
| 2025-6-18 | David Lambert, PhD | Diophantine Approximation on Abelian Varieties; A Conjecture of M. Waldschmidt |
| 2025-6-18 | Harry Daniels, MS | Marker Sets And Their Use To Show The Hyperfiniteness of 2^{Z^n} |
| 2025-6-16 | Isaac Bancroft, PhD | Resolutions of Ore Extensions |
| 2025-5-23 | Camma Smith, PhD | Radial Fourier Coefficient Formulas for Siegel Paramodular Forms |
| 2025-3-21 | Justin Swain, PhD | On Accurate and Efficient Numerical Schemes for Energy Based Systems with Applications to Liquid Crystals and Mixtures of Fluids |
| 2025-3-18 | Yutaro Yokoyama, MS | The Lorenz System |
| 2025-2-21 | Cameron Bernstein, MS | Conjugate Priors and Exact Credibility for Exponential Families |
| 2025-1-15 | Nathan Dalaklis, PhD | Multifractal Analysis of Birkoff Averages for Conformal Graph Directed Markov Systems |
| 2024-10-24 | Martin Guild, MS | Kempe's Universality Theorem and Infinitely-Sized Linkages |
| 2024-6-21 | Ifeanyichukwu (Valentine) Ukenazor, PhD | Scale Invariant Equations and Its Modified EM Algorithm for Estimating A Two-Component Mixture Model |
| 2024-6-20 | Jill Kaiser, PhD | Club Isomorphisms Between Subtrees of Aronszajn Trees |
| 2024-6-18 | Johanson Berlie, MS | Graph self-similarity and the Hausdorff dimension of the Heighway Dragon boundary |
| 2024-6-7 | James Atchley, PhD | Questions Involving Countable Intersection Games |
| 2024-3-20 | Jacob Williams, MS | Ramanujan Congruences for the Partition Function |
| 2024-3-20 | Aaron Jackson, MS |
A Tree-based Discrete Time Model for Jump Diffusion Option Valuation |
| 2024-2-28 | Brandon Mather, MS |
Quantum Group Actions and Hopf Algebras |
| 2023-12-12 | Helena Tiller, MS |
The Subgroup Structure of GL(2, p) for p a prime |
| 2023-10-30 | Xuan Nguyen, MS |
Hidden Markov Models with Applications |
| 2023-10-30 | Ugochukwu (Oliver) Adiele, PhD |
Option Pricing Under New Classes of Jump-Diffusion Processes |